| 
 
 | 
| Gortlum, Brittas, Co.Dublin ph: 4582622 buttermountaingolf@gmail.com | 





















 
| Sat 15-4-23 Stableford | ||
| Best Nett | Eoin Boggans-5 | 37pts b9 | 
| Class 1 | Brian Cruise-6 | 37pts | 
| 
 | Kevin Carroll-2 | 36pts | 
| Class 2 | Mick Doyle-2 | 37pts | 
| 
 | Mick Kelly-5 | 36pts | 
| Class 3 | John Reid-5 | 35pts | 
| 
 | Liam Burke-4 | 35pts | 
| Sun 16-4-23 Stableford | ||
| Best Nett | John Reid-6 | 39pts | 
| 2nd Nett | Trevor Boyle-2 | 36ptsb9 | 
| 
 | 
 | 
 | 
| New ‘23 | 
 | 
 | 
| Temp | Adam Redmond-3 | 40pts | 
| Sat + Sun | 
 | 
 | 
| 
 | 
 | 
 | 
| Sat 1-4-23 Stableford | ||
| Best Nett | Gary Masterson-3 | 36pts | 
| 
 | 
 | 
 | 
| 2nd Nett | Stephen McNulty-4 | 34ptsb9 | 
| Sun 2-4-23 Stableford | ||
| Best Nett | Bernard Tougher-3 | 38pts | 
| 2nd Nett | Gerry Brady-4 | 36pts | 
| Sat + Sun | Mark Quinlivan**-3 | 41pts | 
| Weds 5-4-23 MW Stableford | ||
| Best Nett | Pearse O’Brien-4 | 38pts | 
| 2nd Nett | Pat Bergin -3 | 36ptsb9 | 
| Weds 12-4-23 Open Stableford | ||
| Best Nett | Cancelled Storm | pts | 
| 2nd Nett | 
 | pts | 
| Sat 8-4-23 Stableford | ||
| Best Nett | Ray Dunne-4 | 38pts | 
| 2nd Nett | Gary Masterson-4 | 37pts | 
| Class 1 | Mick O’Leary-3 | 33pts | 
| Class 2 | Jimmy Graham-7 | 36ptsb9 | 
| Class 3 | Liam Burke-3 | 35ptsb3 | 
| Sun 9-4-23 Stableford | ||
| Best Nett | Mick Kelly-4 | 38pts | 
| 
 | 
 | 
 | 
| New ‘23 | 
 | 
 | 
| Temp | Cormac Doyle-2 | 34pts | 
| Sat + Sun | 
 | 
 | 
| Weds 19-4-23 MW Stableford | ||
| Best Nett | Declan Kelly | 39pts | 
| 2nd Nett | Pearse O’Brien | 35pts | 
| 3rd Nett | Peter Behan | 34pts | 
| Weds 26-4-23 MW Stableford | ||
| Best Nett | Pat Devereux | 39pts | 
| 2nd Nett | Jimmy Graham | 37pts | 
| 3rd Nett | John Reid | 37pts | 
| Sat 22-4-23 Capt’s Drive-in | ||
| Winners | W Blackwood-E Boggans | 58 | 
| 
 | & A Redmond | 
 | 
| R/Up | J McKenna-M Mckeown | 60.67 | 
| 
 | & D Murray | 
 | 
| 3rd | B O’Connor M O’Sullivan | 61 | 
| 
 | C Quinn | 
 | 
| Sun 23-4-23 Stableford | ||
| Best Nett | none | pts | 
| 
 | 
 | 
 | 
| New ‘23 | 
 | 
 | 
| Temp | John Fitzgerald | 37pts | 
| Sat + Sun | 
 | 
 | 
| 
 | 
 | 
 | 
| Sat 29-4-23 April medal Strokes | ||
| Best Nett | Brian Cruise | 64 | 
| Class 1 | Willie O’Brien | 65 | 
| 
 | Kevin Behan | 68 | 
| Class 2 | Simon Mulroy | 70 | 
| 
 | Stephen McNulty | 71 | 
| Class 3 | Bernard O’Callaghan | 69 | 
| 
 | Conor McKenna | 71 | 
| Sun 30-4-23 Stableford | ||
| Best Nett | Jordan McKenna | 36pts | 
| 2nd Nett | Chris Bradley* | 35pts | 
| 
 | 
 | 
 | 
| New ‘23 | 1st: Adam Redmond** | 43pts | 
| Temp | 2nd: John Fitzgerald** | 38ptsb9 | 
| Sat + Sun | 
 | 
 | 
| 
 | 
 | 
 |